News article
Minimum Wage Increase April 2021
Matthews Hanton would like to remind employers that the National Minimum Wage is due to increase from 1st April 2021. The new NLW and NMW rates are set out below. The NLW now applies to all workers aged 23 and over. The previous age of eligibility was 25. This will come down again to 21 by 2024.
The following table shows the previous and increased rates:
| Previous rate | Rate from April 2021 | Increase |
National Living Wage | £8.72 | £8.91 | 2.20% |
21-22 Year Old Rate | £8.20 | £8.36 | 2.00% |
18-20 Year Old Rate | £6.45 | £6.56 | 1.70% |
16-17 Year Old Rate | £4.55 | £4.62 | 1.50% |
Apprentice Rate | £4.15 | £4.30 | 3.60% |
Accommodation Offset | £8.20 | £8.36 | 2.00% |
If you require any assistance with your payroll processes, please contact us to enquire about our payroll services.