News article
Minimum Wage Increase April 2020
Matthews Hanton would like to remind employers that the National Minimum Wage is due to increase from 1st April 2020. The following table shows the current and increased rates:
| From 1 April 2019 | From 1 April 2020 |
25 yrs old and over | £8.21 per hour | £8.72 per hour |
21-24 yrs old | £7.70 per hour | £8.20 per hour |
18-20 yrs old | £6.15 per hour | £6.45 per hour |
16-17 yrs old | £4.35 per hour | £4.55 per hour |
Apprentices under 19 or 19 or over who | £3.90 per hour | £4.15 per hour |
If you require any assistance with your payroll processes, please contact us to enquire about our payroll services.