News article
Minimum Wage Increase April 2022
Matthews Hanton would like to remind employers that the National Minimum Wage is due to increase from 1st April 2022. The new NLW and NMW rates are set out below. The NLW continues to apply to all workers aged 23 and over.
The following table shows the previous and increased rates:
Previous rate | Rate from April 2022 | Increase | |
National Living Wage | £8.91 | £9.5 | 6.6% |
21-22 Year Old Rate | £8.36 | £9.18 | 9.8% |
18-20 Year Old Rate | £6.56 | £6.83 | 4.1% |
16-17 Year Old Rate | £4.62 | £4.81 | 4.1% |
Apprentice Rate | £4.30 | £4.81 | 11.9% |
Accommodation Offset | £8.36 | £8.70 | 4.1% |
If you require any assistance with your payroll processes, please contact us to enquire about our payroll services.